The heart of the system, one system using a high refrigeration compressor efficiency, high-performance closed-wide import compressors for high-performance products, economic, reliable and quiet operation of refrigeration systems, compressors and internal settings are missing and the overload of protection devices for product quality and provide a reliable guarantee for life.
Features:
Excellent and outstanding refrigeration heart: The compressor, one of the heart of the manufacturing system, adopts a high-efficiency, high-performance fully enclosed imported compressor, which provides the product with an efficient, economical, reliable and quiet refrigeration operation system, and the compressor The internal phase and overload protection devices are provided to provide a reliable guarantee for the quality and life of the product.
Large air volume and low noise: High-quality centrifugal fans are selected to make the product have the advantages of large air volume, high air pressure, stable performance, and low noise. High-efficiency condenser: The condenser adopts a countercurrent shell-and-tube design, and the internal copper tube adopts an imported threaded tube, which can achieve high-efficiency heat exchange performance with less water, thereby increasing heat dissipation.
Good and stable refrigeration operation:
Some houses in the unit are isolated to isolate the compressor noise from the outside world, which greatly reduces the operation noise of the unit and provides a quiet environment. The imported Owens insulation cotton is used for insulation to isolate the external heat. Exchange to prevent "sweating" on the surface of the unit, greatly reducing the noise of the unit and improving the cooling performance of the unit.
model | DS-08S | DS-10S | DS-15D | DS-20D | DS-25D | DS-30D | DS-40T | DS-50F | DS-60F | |||
DSR-08S | DSR-10S | DSR-15D | DSR-20D | DSR-25D | DSR-30D | DSR-40T | DSR-50F | DSR-60F | ||||
Cooling capacity | Kcal/h | 21500 | 29000 | 43000 | 58,000 | 71700 | 85400 | 114400 | 143400 | 170800 | ||
Electric heating capacity | W | 15000 | 20000 | 28000 | 44000 | 48000 | 60000 | 78000 | 98000 | 126000 | ||
power supply | 3PH 380V 50Hz | |||||||||||
input power | kW | 6 | 8 | 13.2 | 18 | 22.5 | 27.5 | 37 | 44.5 | 55 | ||
Operating current | A | 14.3 | 20 | 28.1 | 42.4 | 46 | 53 | 73 | 94.6 | 106 | ||
compressor | type | Fully enclosed piston type | ||||||||||
Power × quantity | HP | 7.5 | 10 | 7.5×2 | 10×2 | 10+15 | 15×2 | 10+15×2 | 10×2+15×3 | 15×4 | ||
Fan | type | Outer rotor centrifugal | Belt drive centrifugal | |||||||||
Magnitude | 1(2) | 1(2) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
power | kW | 0.45(0.5) | 0.55(0.5) | 2.2(0.74) | 3.0 | 4.0 | 5.5 | 7.5 | 11 | 11 | ||
Air volume | CFM | 2350 | 3000 | 4600 | 6250 | 7630 | 9170 | 13000 | 17000 | 20000 | ||
CMH | 4000 | 5100 | 7800 | 10600 | 13000 | 15600 | 22140 | 27700 | 33500 | |||
Residual pressure outside the machine | Pa | 250(0) | 250(0) | 260(0) | 300 | 350 | 380 | 400 | 450 | 500 | ||
noise | dB(A) | ≤62 | ≤62 | ≤65 | ≤68 | ≤70 | ≤70 | ≤75 | ≤76 | ≤78 | ||
Condenser | type | Shell and tube | ||||||||||
Cooling water flow | m3/h | 5.8 | 7.5 | 11.5 | 15 | 19 | 22.2 | 30 | 37.5 | 44.5 | ||
Cooling water pipe diameter | in | 1-1/2″ | 2" | 2-1/2″ | 3″ | |||||||
Condensate drain pipe diameter | in | 1" | 1-1/4″ | |||||||||
Discharge caliber | in | 3/4″ | ||||||||||
Dimensions | long | mm | 960 | 1200 | 1700 | 1700 | 1880 | 1880 | 2050 | 2450 | 2450 | |
width | mm | 560 | 600 | 600 | 750 | 1090 | 1090 | 1300 | 1300 | 1300 | ||
high | mm | 1740 | 1740 | 1880 | 1880 | 1920 | 1920 | 1920 | 1990 | 1990 | ||
Unit weight | kg | 380 | 430 | 500 | 550 | 750 | 780 | 1250 | 1560 | 1630 |
*The above products are continuously improved and innovated. Specifications are subject to change without notice. Please understand. Models can be customized according to customer requirements.